Seconds Win at Abergavenny

21 Jul 2017 | Cricket
A 5-wicket haul for Kieran Bull caused a collapse in the Worcestershire batting line up in the Second team game at Abergavenny as Glamorgan crushed the visitors, who crumbled from 184/4 to 196 all out in less than 8 overs.

Glamorgan held a 164-run lead after the first innings at Abergavenny with birthday boy Lukas Carey (6-71) the pick of the home side's attack, whilst centuries for Murphy (155) and Brand (111) generated the advantage.

Batting a second time, a century partnership between Hepburn and Dell had seemed to have led to a Worcestershire recovery on the final day after the loss of two early wickets, with Carey again doing the damage, but once the partnership was broken by Academy prospect Kazi Symanski first trapping Hepburn lbw for 55 and then Milton shortly after for 7, Dell quickly ran out of partners. 

Glamorgan reached their target of 33, for the loss of 3 wickets in under half an hour with captain Neil Brand and Jeremy Lawlor at the crease when the winning runs were scored.

 

Friendly Glamorgan C C 2nd X1 v Worcestershire 2nd X1
Tuesday, July 18 2017 (11:00) to Thursday, July 20 2017 at Abergavenny C C
Glamorgan C C 2nd X1 Won By 7 wickets
Worcestershire 2nd X1 won toss and decided to bat

 

Worcestershire 2nd X1 (1st Innings) Glamorgan C C 2nd X1 (1st Innings)
268 for 10 (86.2 overs) 432 for 10 (108.3 overs)
5 Hours, 42 Minutes. 7 Hours, 39 Minutes.
Worcestershire 2nd X1 (2nd Innings) Glamorgan C C 2nd X1 (2nd Innings)
196 for 10 (50.3 overs) 33 for 3 (6.4 overs)
3 Hours, 15 Minutes. 27 Minutes.

 

Worcestershire 2nd X1 (1st Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
OE Westbury lbw b LJ Carey 13 25 40 2 0 19 52.00
TC Fell   b LJ Carey 11 15 22 2 0 11 73.33
JJ Dell c KA Bull b N Brand 70 166 215 3 0 122 42.17
A Hepburn c RAJ Smith b JL Lawlor 6 15 15 0 0 12 40.00
AG Milton+ lbw b RAJ Smith 60 86 113 9 0 57 69.77
Z Mallik c T Cullen b LJ Carey 21 50 69 1 0 35 42.00
JA Haynes c T Cullen b LJ Carey 2 9 15 0 0 7 22.22
BJ Twohig c JL Lawlor b LJ Carey 42 72 100 1 2 49 58.33
D Pennington   b KA Bull 3 10 17 0 0 7 30.00
CAJ Morris*   b LJ Carey 27 66 60 4 0 53 40.91
GLS Scrimshaw not out   2 5 8 0 0 3 40.00
R Whelden
Extras 8b 1lb 0w 2nb 0pen 11
Provisional Score For Innings 268
Penalties awarded following Innings 0
Total 268 for 10

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
RAJ Smith 18.0 4 46 1 0 (0) 0 (0) 82 108.00 2.56 3 1
LJ Carey 19.2 2 71 6 0 (0) 0 (0) 80 19.33 3.67 7 0
JL Lawlor 8.0 2 27 1 0 (0) 0 (0) 37 48.00 3.38 5 0
K Szymanski 5.0 2 14 0 0 (0) 0 (0) 25 0.00 2.80 2 0
KA Bull 13.0 2 44 1 0 (0) 0 (0) 50 78.00 3.38 2 0
AO Morgan 11.0 1 26 0 0 (0) 0 (0) 47 0.00 2.36 2 0
N Brand 10.0 1 21 1 0 (0) 0 (0) 45 60.00 2.10 0 1
CR Brown 2.0 0 10 0 0 (0) 1 (2) 9 0.00 5.00 1 0

 

Batsman Fall of Wicket Partnership Batsmen Over
TC Fell 1-18 18 TC Fell (11) OE Westbury (6) 5.2
OE Westbury 2-31 13 OE Westbury (7) JJ Dell (6) 9.1
A Hepburn 3-40 9 A Hepburn (6) JJ Dell (3) 12.5
AG Milton 4-142 102 AG Milton (60) JJ Dell (38) 42.2
JJ Dell 5-190 48 JJ Dell (23) Z Mallik (23) 59.2
Z Mallik 6-190 0 Z Mallik (0) JA Haynes (0) 60.1
JA Haynes 7-197 7 JA Haynes (2) BJ Twohig (5) 62.6
D Pennington 8-212 15 D Pennington (3) BJ Twohig (12) 67.2
CAJ Morris 9-259 47 CAJ Morris (27) BJ Twohig (18) 84.4
BJ Twohig 10-268 9 BJ Twohig (7) GLS Scrimshaw (2) 86.2

 

Glamorgan C C 2nd X1 (1st Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
NJ Selman c CAJ Morris b A Hepburn 60 83 97 10 0 62 72.29
CR Brown   b A Hepburn 55 93 144 8 1 75 59.14
JR Murphy c and b Z Mallik 155 248 360 17 2 167 62.50
N Brand* lbw b Z Mallik 111 121 170 15 1 68 91.74
JL Lawlor lbw b Z Mallik 3 12 8 0 0 9 25.00
AO Morgan lbw b Z Mallik 1 4 5 0 0 3 25.00
T Cullen+   b GLS Scrimshaw 25 55 77 2 0 40 45.45
RAJ Smith lbw b GLS Scrimshaw 3 4 7 0 0 3 75.00
LJ Carey c Z Mallik b GLS Scrimshaw 1 22 24 0 0 21 4.55
KA Bull st AG Milton b BJ Twohig 4 7 8 1 0 6 57.14
K Szymanski not out   0 4 5 0 0 4 0.00
RI Walker
Extras 5b 2lb 2w 5nb 0pen 14
Provisional Score For Innings 432
Penalties awarded following Innings 0
Total 432 for 10

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
CAJ Morris 25.0 5 59 0 0 (0) 0 (0) 123 0.00 2.36 5 1
D Pennington 17.0 1 85 0 0 (0) 1 (3) 69 0.00 5.00 14 0
BJ Twohig 15.0 0 77 1 0 (0) 0 (0) 50 90.00 5.13 8 1
A Hepburn 15.0 4 48 2 0 (0) 1 (2) 72 45.50 3.20 6 1
GLS Scrimshaw 14.0 1 69 3 0 (0) 0 (0) 55 28.00 4.93 13 0
R Whelden 2.0 0 12 0 2 (2) 0 (0) 9 0.00 6.00 2 0
Z Mallik 15.3 4 55 4 0 (0) 0 (0) 64 23.25 3.55 4 1
OE Westbury 5.0 0 20 0 0 (0) 0 (0) 14 0.00 4.00 1 0

 

Batsman Fall of Wicket Partnership Batsmen Over
NJ Selman 1-103 103 NJ Selman (60) CR Brown (37) 23.6
CR Brown 2-135 32 CR Brown (18) JR Murphy (13) 35.2
N Brand 3-324 189 N Brand (111) JR Murphy (71) 76.1
JL Lawlor 4-328 4 JL Lawlor (3) JR Murphy (1) 78.4
AO Morgan 5-330 2 AO Morgan (1) JR Murphy (1) 80.1
T Cullen 6-399 69 T Cullen (25) JR Murphy (44) 97.6
RAJ Smith 7-407 8 RAJ Smith (3) JR Murphy (5) 99.3
LJ Carey 8-417 10 LJ Carey (1) JR Murphy (9) 105.4
KA Bull 9-422 5 KA Bull (4) JR Murphy (1) 107.2
JR Murphy 10-432 10 JR Murphy (10) K Szymanski (0) 108.3

 

Worcestershire 2nd X1 (2nd Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
OE Westbury c JL Lawlor b LJ Carey 10 28 43 1 0 23 35.71
TC Fell lbw b LJ Carey 22 22 24 4 0 16 100.00
JJ Dell not out   95 135 171 12 0 86 70.37
A Hepburn lbw b K Szymanski 55 75 84 9 0 50 73.33
AG Milton+   b K Szymanski 7 19 26 1 0 15 36.84
Z Mallik   b KA Bull 0 2 4 0 0 2 0.00
JA Haynes lbw b KA Bull 0 2 1 0 0 2 0.00
BJ Twohig c RAJ Smith b KA Bull 0 6 8 0 0 6 0.00
D Pennington   b KA Bull 0 6 8 0 0 6 0.00
CAJ Morris* c AO Morgan b KA Bull 0 7 9 0 0 7 0.00
GLS Scrimshaw run out (K Szymanski)   0 1 3 0 0 1 0.00
R Whelden
Extras 4b 3lb 0w 0nb 0pen 7
Provisional Score For Innings 196
Penalties awarded following Innings 0
Total 196 for 10

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
LJ Carey 10.3 2 36 2 0 (0) 0 (0) 50 31.50 3.43 7 0
RAJ Smith 10.0 2 42 0 0 (0) 0 (0) 44 0.00 4.20 6 0
KA Bull 15.0 1 61 5 0 (0) 0 (0) 59 18.00 4.07 9 0
AO Morgan 5.0 0 18 0 0 (0) 0 (0) 19 0.00 3.60 2 0
N Brand 4.0 0 18 0 0 (0) 0 (0) 15 0.00 4.50 2 0
K Szymanski 6.0 0 14 2 0 (0) 0 (0) 27 18.00 2.33 1 0

 

Batsman Fall of Wicket Partnership Batsmen Over
TC Fell 1-27 27 TC Fell (22) OE Westbury (5) 6.1
OE Westbury 2-38 11 OE Westbury (5) JJ Dell (6) 10.2
A Hepburn 3-160 122 A Hepburn (55) JJ Dell (62) 34.5
AG Milton 4-184 24 AG Milton (7) JJ Dell (15) 42.5
Z Mallik 5-185 1 Z Mallik (0) JJ Dell (1) 43.2
JA Haynes 6-185 0 JA Haynes (0) JJ Dell (0) 43.4
BJ Twohig 7-191 6 BJ Twohig (0) JJ Dell (6) 45.3
D Pennington 8-195 4 D Pennington (0) JJ Dell (4) 47.4
CAJ Morris 9-195 0 CAJ Morris (0) JJ Dell (0) 49.5
GLS Scrimshaw 10-196 1 GLS Scrimshaw (0) JJ Dell (1) 50.3

 

Glamorgan C C 2nd X1 (2nd Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
NJ Selman c OE Westbury b BJ Twohig 19 21 20 3 0 14 90.48
CR Brown st AG Milton b Z Mallik 7 4 14 1 0 1 175.00
JR Murphy lbw b Z Mallik 0 2 1 0 0 2 0.00
N Brand* not out   5 5 10 1 0 3 100.00
JL Lawlor not out   2 8 6 0 0 7 25.00
AO Morgan
T Cullen+
RAJ Smith
LJ Carey
KA Bull
RI Walker
K Szymanski
Extras 0b 0lb 0w 0nb 0pen 0
Provisional Score For Innings 33
Penalties awarded following Innings 0
Total 33 for 3

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
CAJ Morris 2.0 0 13 0 0 (0) 0 (0) 6 0.00 6.50 2 0
Z Mallik 3.0 1 13 2 0 (0) 0 (0) 14 9.00 4.33 2 0
BJ Twohig 1.4 1 7 1 0 (0) 0 (0) 7 10.00 4.20 1 0

 

Batsman Fall of Wicket Partnership Batsmen Over
CR Brown 1-26 26 CR Brown (7) NJ Selman (19) 3.3
JR Murphy 2-26 0 JR Murphy (0) NJ Selman (0) 3.5
NJ Selman 3-26 0 NJ Selman (0) N Brand (0) 4.4

 

Close of Play Scores
Day 1: Glamorgan C C 2nd X1 (1st Innings) 62 for 0(15.0 overs) NJ Selman 34* CR Brown 22*
Day 2: Glamorgan C C 2nd X1 (1st Innings) 345 for 5(84.0 overs) JR Murphy 96* T Cullen 5*

  

Match Report
Man of the Match: Lukas John Carey
 

 

Weather: Sunny Pitch: Hard
Umpires: J Evans & D Price
Scorers: B Jones & JE Herbert